Maneuver easily in tight spaces with the Genie® GS™-1530 slab scissor lift. Boasting zero-emission electric operation and low noise levels, this unit excels in indoor and outdoor construction, maintenance and installation applications on firm, level surfaces.
Max Working Height | 21 ft |
Capacity | 600 lb |
Machine Width | 2 ft 6 in |
Machine Length | 6 ft |
Weight | 2,575 lb |
The Genie® GS™-1930 slab scissor lift is easy to maneuver in tight spaces, has a 25-ft working height, boasts quiet electric, zero-emissions operation and is ideal for indoor and outdoor applications on firm, level surfaces.
Max Working Height | 25 ft |
Capacity | 800 lb |
Machine Width | 2 ft 8 in |
Machine Length | 8 ft |
Weight | 3,574 lb |
With proportional controls for lift and drive functions, the Genie® GS™-2032 slab scissor lift boasts the versatility to work in indoor and outdoor construction, maintenance and installation applications with firm, level surfaces.
Max Working Height | 25 ft 11 in |
Capacity | 800 lb |
Machine Width | 2 ft 8 in |
Machine Length | 8 ft |
Weight | 3,574 lb |
Ideal for maneuvering in tight spaces, the quiet, zero emission electric Genie® GS™-2632 slab scissor lift is excellent for indoor and outdoor construction, maintenance and installation applications on firm, level surfaces.
Max Working Height | 32 ft 1 in |
Capacity | 500 lb |
Machine Width | 2 ft 8 in |
Machine Length | 8 ft |
Weight | 4,413 lb |
Ideal for maneuvering in tight spaces, Genie slab scissor lifts are excellent for indoor and outdoor construction, maintenance and installation applications with firm, level surfaces.
Max Working Height | 32 ft 1 in |
Capacity | 1,000 lb |
Machine Width | 3 ft 10 in |
Machine Length | 8 ft |
Weight | 4,312 lb |
Boasting front-wheel drive and zero inside turning radius, the Genie® GS™-3246 slab scissor lift is excellent for indoor and outdoor construction, maintenance and installation applications on firm, level surfaces. It’s quiet, zero-emission electric operation is ideal for sound-sensitive environments.
Max Working Height | 38 ft |
Capacity | 700 lb |
Machine Width | 3 ft 10 in |
Machine Length | 8 ft |
Weight | 5,211 lb |
The quiet, zero-emission Genie® GS™-3232 slab scissor lift is ideal for operation in sound-sensitive environments. With front-wheel drive and zero inside turning radius, it boasts excellent maneuverability in tight spaces. It is purpose-built to perform in indoor and outdoor construction, maintenance and installation applications on firm, level surfaces.
Max Working Height | 37 ft 8 in |
Capacity | 500 lb |
Machine Width | 2 ft 8 in |
Machine Length | 8 ft |
Weight | 5,185 lb |
Increase productivity in high rise spaces with the Genie® GS™-4047 slab scissor lift thanks to its ability to be driven at full height and designed for excellent maneuverability in tight spaces and narrow aisles.
Max Working Height | 44 ft 11 in |
Capacity | 550 lb |
Machine Width | 3 ft 11 in |
Machine Length | 8 ft 2 in |
Weight | 7,185 lb |
Key Specs
Key Features
Key Specs
Key Features
Key Specs
Key Features
Standard Features
SJIII 3215 | SJIII 3219 | |
Work Height | 21’ (6.40 m) | 25’ (7.62 m) |
Raised Platform Height | 15’ (4.57 m) | 19’ (5.79 m) |
Lowered Platform Height | 34.5” (0.88 m) | 39” (0.99 m) |
Overall Width | 32” (0.81 m) | 32” (0.81 m) |
Overall Length | 70” (1.78 m) | 70” (1.78 m) |
Stowed Height (Rails Up) | 74” (1.88 m) | 78.5” (1.99 m) |
Stowed Height (Rails Down) | OPT 60.1” (1.53 m) | OPT 64.5” (1.64 m) |
Platform Width (Inside Dimension) | 26” (0.66 m) | 26” (0.66 m) |
Platform Length (Inside Dimension) | 64” (1.63 m) | 64” (1.63 m) |
Weight | 2,400 lbs (1,089 kg) | 2,580 lbs (1,170 kg) |
Capacity (Overall) | 600 lbs (272 kg) | 550 lbs (249 kg) |
Standard Features
SJIII 3220 | SJIII 3226 | |
Work Height | 26’ (7.92 m) | 32’ (9.75 m) |
Raised Platform Height | 20’ (6.10 m) | 26’ (7.92 m) |
Lowered Platform Height | 38” (0.97 m) | 45” (1.14 m) |
Overall Width | 32” (0.81 m) | 32” (0.81 m) |
Overall Length | 91.5” (2.32 m) | 91.5” (2.32 m) |
Stowed Height (Rails Up) | 77.5” (1.97 m) | 84.7” (2.15 m) |
Stowed Height (Rails Down) | OPT 63.5” (1.61 m) | 70.6” (1.79 m) |
Platform Width (Inside Dimension) | 28” (0.71 m) | 28” (0.71 m) |
Platform Length (Inside Dimension) | 84” (2.13 m) | 84” (2.13 m) |
Weight | 3,510 lbs (1,592 kg) | 4,135 lbs (1,876 kg) |
Capacity (Overall) | 900 lbs (408 kg) | 500 lbs (227 kg) |
Standard Features
SJIII 4626 | SJIII 4632 | |
Work Height | 32’ (9.75 m) | 38’ (11.58 m) |
Raised Platform Height | 26’ (7.92 m) | 32’ (9.75 m) |
Lowered Platform Height | 45” (1.14 m) | 48.5” (1.23 m) |
Overall Width | 46” (1.17 m) | 46” (1.17 m) |
Overall Length | 91” (2.31 m) | 91” (2.31 m) |
Stowed Height (Rails Up) | 88” (2.24 m) | 88” (2.24 m) |
Stowed Height (Rails Down) | 70.5” (1.79 m) |
74” (1.88 m)
|
Platform Width (Inside Dimension) | 42” (1.07 m) | 42” (1.07 m) |
Platform Length (Inside Dimension) | 84” (2.13 m) | 84” (2.13 m) |
Weight | 4,700 lbs (2,132 kg) | 5,075 lbs (2,302 kg) |
Capacity (Overall) | 1,000 lbs (454 kg) | 700 lbs (318 kg) |
Standard Features
SJIII 4740 | |
Work Height | 45.5ʹ (13.8 m) |
Raised Platform Height | 39.5ʹ (12.0 m) |
Lowered Platform Height | 54″ (1.37 m) |
Overall Width | 47″ (1.19 m) |
Overall Length | 94.5″ (2.40 m) |
Stowed Height (Rails Up) | 97.9″ (2.49 m) |
Stowed Height (Rails Down) | 78.2” (1.99 m) |
Platform Width (Inside Dimension) | 42″ (1.06 m) |
Platform Length (Inside Dimension) | 86″ (2.19 m) |
Weight | 7480 lbs (3393 kg) |
Capacity (Overall) | 500 lbs (227 kg) |